Constitution
| Term Start | Term End | |
|---|---|---|
| Co-opted governors | ||
| Deidre Porter | 7 Nov 2022 | 6 Nov 2026 |
| Debbie Jones | 15 Oct 2024 | 14 Oct 2028 |
| Chris Lamb | 1 Sep 2025 | 31 Aug 2029 |
| Dave Filby | 15 Dec 2025 | 15 Dec 2029 |
| Local Authority Governors | ||
| Helen Filby | 10 Nov 2025 | 09 Nov 2029 |
| Foundation governors | ||
| Lucy Walton | 27 Mar 2023 | 26 Mar 2027 |
| Rev Paul Seabrook | 25 Sep 2023 | 24 Sep 2027 |
| Headteacher | ||
| Paul Henman | ||
| Parent governors | ||
| Jacqui Wright | 15 Oct 2024 | 14 Oct 2028 |
| Rebekah Quiles-Richmond | 15 Dec 2025 | 14 Dec 2029 |
| Zoe Harris | 15 Oct 2024 | 14 Oct 2028 |
| Staff governor | ||
| Mary Wilson | 28 Sep 2023 | 27 Sep 2026 |
| Associate Governor | ||
| Ben Jones | 15 Dec 2025 | 14 Dec 2029 |
| Clerk | ||
| Frances Diamond |
Governor attendance 2025-26:
